Your inbox approves Men's coaches poll Women's coaches poll Play to win 25K!
NCAAF
Louisiana State University

NCAA 1-128 Re-rank: Four unbeatens, lots of confusion

Paul Myerberg
USA TODAY Sports
Jameis Winston and Florida State cleared their biggest obstacle of the regular season Saturday night.

The best victory of the regular season — so far — belongs to Oregon, for knocking off Michigan State. No, it's Mississippi State's topping Auburn. Well, maybe it's Mississippi for sneaking past Alabama.

Or is it Auburn's win against Kansas State? Baylor's against TCU? Arizona's against Oregon? How about Florida State's victory against Notre Dame on Saturday night?

These are confusing times. There are four unbeaten teams in the Football Bowl Subdivision: FSU, Mississippi State, Mississippi and Marshall. The Thundering Herd have no case for first place, so it's down to the three major-conference candidates. Who deserves the top spot in the USA TODAY Sports re-ranking- and at this point of the season, how important is a team's best win?

Important enough to keep Mississippi State at No. 1 despite the Seminoles' impressive win against the Fighting Irish — but FSU is closing the gap. As is Mississippi, which dismantled Tennessee to remain undefeated.

Here's the bottom line: It's a three-team race to be the re-rank's No. 1.

1. Mississippi State (6-0, 3-0) | 2. Florida State (7-0, 4-0) | 3. Mississippi (7-0, 4-0) | 4. Oregon (6-1, 3-1) | 5. Auburn (5-1, 2-1) | 6. Alabama (6-1, 3-1) | 7. Notre Dame (6-1, 0-0) | 8. Kansas State (5-1, 3-0) – UP 5 | 9. Michigan State (6-1, 3-0) | 10. Georgia (6-1, 4-1)

11. Baylor (6-1, 3-1) | 12. TCU (5-1, 2-1) | 13. Ohio State (5-1, 2-0) | 14. Arizona (5-1, 2-1) | 15. Arizona State (5-1, 3-1) – UP 8 | 16. Nebraska (6-1, 2-1) | 17. USC (5-2, 4-1) | 18. Oklahoma (5-2, 2-2) – DOWN 6 | 19. Utah (5-1, 2-1) – UP 6 | 20. Clemson (5-2, 4-1)

21. Marshall (7-0, 3-0) | 22. West Virginia (5-2, 3-1) – UP 17 | 23. Duke (6-1, 2-1) | 24. LSU (6-2, 2-2) | 25. East Carolina (5-1, 2-0) | 26. Oklahoma State (5-2, 3-1) | 27. UCLA (5-2, 2-2) | 28. Minnesota (6-1, 3-0) – UP 7 | 29. Colorado State (6-1, 2-1) – UP 17 | 30. Louisville (6-2, 4-2)

31. Maryland (5-2, 2-1) – UP 18 | 32. Boise State (5-2, 3-1) | 33. Missouri (5-2, 2-1) | 34. Stanford (4-3, 2-2) – DOWN 15 | 35. Washington (5-2, 1-2) | 36. Oregon State (4-2, 1-2) | 37. Iowa (5-2, 2-1) | 38. Wisconsin (4-2, 1-1) | 39. Kentucky (5-2, 2-2) | 40. Texas A&M (5-3, 2-3) – DOWN 14

41. Georgia Tech (5-2, 2-2) – DOWN 8 | 42. UCF (4-2, 2-0) | 43. Utah State (4-3, 1-1) | 44. South Carolina (4-3, 2-3) | 45. Pittsburgh (4-3, 2-1) – UP 13 | 46. Virginia Tech (4-3, 1-2) – DOWN 8 | 47. Penn State (4-2, 1-2) | 48. Rutgers (5-2, 1-2) – DOWN 12 | 49. Brigham Young (4-3, 0-0) | 50. Virginia (4-3, 2-1)

51. Miami (Fla.) (4-3, 1-2) | 52. California (4-3, 2-3) | 53. Arkansas (3-4, 0-4) – DOWN 16 | 54. Boston College (4-3, 1-2) | 55. Arkansas State (4-2, 2-0) | 56. Houston (4-3, 2-1) | 57. San Diego State (4-3, 3-1) | 58. Florida (3-3, 2-3) – DOWN 10 | 59. Air Force (5-2, 2-2) | 60. Toledo (4-3, 3-1)

61. Bowling Green (5-3, 3-1) | 62. North Carolina (3-4, 1-2) – UP 16 | 63. Louisiana Tech (4-3, 3-0) | 64. Memphis (3-3, 1-1) | 65. Navy (3-4, 0-0) | 66. Northwestern (3-4, 2-2) – DOWN 10 | 67. Cincinnati (3-3, 1-1) | 68. Northern Illinois (5-2, 2-1) | 69. Michigan (3-4, 1-2) | 70. Middle Tennessee State (5-3, 4-1)

North Carolina running back T.J. Logan (8) scores the winning touchdown with 11 seconds left in the Tar Heels' 48-43 win Saturday against Georgia Tech.

71. Tennessee (3-4, 0-3) | 72. Texas (3-4, 2-2) | 73. Nevada (4-3, 1-2) | 74. Georgia Southern (5-2, 4-0) | 75. Louisiana-Lafayette (3-3, 2-0) | 76. Texas Tech (3-4, 1-3) | 77. Temple (4-2, 2-1) | 78. UAB (4-3, 2-2)

– DOWN 9

| 79. Indiana (3-4, 0-3) | 80. Akron (4-3, 2-1)

81. Central Michigan (4-4, 2-2) | 82. Rice (3-3, 1-1) | 83. San Jose State (3-3, 2-0) | 84. South Alabama (4-2, 3-1) | 85. Western Michigan (4-3, 2-1) – UP 24 | 86. Washington State (2-5, 1-3) | 87. Purdue (3-5, 1-3) | 88. Iowa State (2-5, 0-4) | 89. Syracuse (3-4, 1-2) | 90. North Carolina State (4-4, 0-4) – DOWN 7

91. Ohio (4-4, 2-2) | 92. UTEP (3-3, 1-1) | 93. Louisiana-Monroe (3-3, 2-1) | 94. South Florida (3-4, 2-1) | 95. Fresno State (3-5, 2-2) | 96. Texas State (3-3, 1-1) | 97. Old Dominion (3-4, 1-3) | 98. Illinois (3-4, 0-3) | 99. Florida Atlantic (3-4, 1-2) – UP 11 | 100. Colorado (2-5, 0-4)

101. UTSA (2-5, 1-2) – DOWN 12 | 102. Wyoming (3-4, 1-2) | 103. Western Kentucky (2-4, 0-3) – DOWN 8 | 104. Southern Mississippi (3-4, 1-2) – UP 14 | 105. Kansas (2-5, 0-4) | 106. Ball State (2-5, 1-2) | 107. Hawaii (2-5, 1-1) | 108. Tulane (2-5, 1-2) | 109. UNLV (2-5, 1-2) | 110. Florida International (3-5, 2-2)

111. Wake Forest (2-5, 0-3) | 112. North Texas (2-5, 0-3) – DOWN 11 | 113. Vanderbilt (2-5, 0-4) | 114. Buffalo (3-4, 1-2) | 115. Army (2-5, 0-0) – DOWN 7 | 116. New Mexico (2-5, 0-3) | 117. Appalachian State (2-5, 1-2) – UP 8 | 118. Connecticut (1-5, 0-3) | 119. Tulsa (1-6, 1-2) | 120. Massachusetts (2-6, 2-2) | 121. Eastern Michigan (2-5, 1-2) | 122. Kent State (1-6, 0-3) | 123. Idaho (1-6, 1-4) | 124. New Mexico State (2-6, 1-3) | 125. Georgia State (1-6, 0-4) | 126. Miami (Ohio) (1-7, 1-3) | 127. Troy (1-6, 1-2) – DOWN 7 | 128. SMU (0-6, 0-2)

New to the top 25 :

No. 22 West Virginia (No. 40). The Mountaineers surge into the top 25 after another impressive Saturday.

No. 23 LSU (No. 28). This might not be a vintage LSU team, but the Tigers may end up with nine wins during the regular season.

Out of the top 25 :

No. 26 Oklahoma State (No. 17). The Cowboys were blitzed by TCU in an ugly conference loss.

No. 34 Stanford (No. 19). These are some worrisome times for the Cardinal.

Three big leaps :

No. 29 Colorado State (No. 46). Jim McElwain's Rams are playing the program's best football in more than a decade.

No. 31 Maryland (No. 49). The Terrapins are explosive enough to simply outscore teams during Big Ten play.

No. 66 North Carolina (No. 78). One week after playing Notre Dame tight, UNC knocked off Georgia Tech.

Three big drops :

No. 101 UTSA (No. 89). In good news, UTSA was also 2-5 a season ago but ended with seven wins.

No. 66 Northwestern (No. 56). Nebraska outmuscled and outplayed the Wildcats in a dominant second half.

No. 48 Rutgers (No. 36). Playing Ohio State isn't the best part about joining the Big Ten.

Featured Weekly Ad